|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F |
|
|
|
|
|
|
|
|
|
|
|
|
|
F |
|
|
|
|
|
|
|
|
|
|
|
|
|
F |
|
|
|
|
|
|
|
|
|
|
|
|
|
F |
|
|
|
|
|
|
|
|
|
|
|
|
|
F |
|
|
|
|
|
|
|
|
|
|
|
|
|
F |
|
|
|
|
|
|
|
|
|
|
|
|
|
M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Default value: NONE
| Value | F5B14 |
|---|---|
| NONE | 0 |
| OSCJ | 1 |
Default value: 2.08
| Value | F5B2 | F5B4 | F5B6 | F5B8 | F5B10 | F5B12 |
|---|---|---|---|---|---|---|
| 3.5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 9.5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13.3 | 0 | 0 | 1 | 1 | 0 | 1 |
| 14.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19.0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.15 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2.22 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2.29 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2.38 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2.46 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2.56 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2.66 | 0 | 1 | 1 | 1 | 0 | 0 |
| 26.6 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2.77 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2.89 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3.02 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3.17 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3.33 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3.69 | 0 | 0 | 1 | 1 | 1 | 0 |
| 38.0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 3.91 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4.16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4.29 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4.43 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4.59 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4.75 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4.93 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5.12 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5.32 | 1 | 1 | 1 | 1 | 0 | 0 |
| 53.2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 5.54 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5.78 | 1 | 1 | 0 | 0 | 1 | 0 |
| 6.05 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6.33 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6.65 | 1 | 0 | 0 | 1 | 1 | 0 |
| 66.5 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7.39 | 1 | 0 | 1 | 1 | 1 | 0 |
| 7.82 | 1 | 1 | 1 | 1 | 1 | 0 |
| 8.31 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.58 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8.87 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9.17 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9.85 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10.23 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10.64 | 1 | 1 | 1 | 0 | 0 | 1 |
| 11.08 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11.57 | 1 | 0 | 0 | 1 | 0 | 1 |
| 12.09 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12.67 | 1 | 1 | 0 | 1 | 0 | 1 |
| 133.0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 14.78 | 0 | 1 | 1 | 1 | 0 | 1 |
| 15.65 | 1 | 1 | 1 | 1 | 0 | 1 |
| 16.63 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17.73 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20.46 | 1 | 1 | 0 | 0 | 1 | 1 |
| 22.17 | 0 | 0 | 1 | 0 | 1 | 1 |
| 24.18 | 1 | 0 | 1 | 0 | 1 | 1 |
| 29.56 | 1 | 1 | 1 | 0 | 1 | 1 |
| 33.25 | 0 | 0 | 0 | 1 | 1 | 1 |
| 44.33 | 0 | 1 | 0 | 1 | 1 | 1 |
| 88.67 | 1 | 0 | 1 | 1 | 1 | 1 |
Default value: FALSE
| Value | F5B42 |
|---|---|
| FALSE | - |
| TRUE | 1 |
Default value: DISABLE
| Value | F5B38 |
|---|---|
| DISABLE | - |
| ENABLE | 1 |
Default value: DISABLE
| Value | F5B32 |
|---|---|
| DISABLE | - |
| EFB_USER | 1 |
| ENABLE | 1 |
Default value: DISABLE
| Value | F5B36 |
|---|---|
| DISABLE | - |
| ENABLE | 1 |