|
|
T |
T |
T |
|
|
P |
P |
O |
|
|
|
|
H |
O |
O |
O |
D |
D |
|
|
|
|
|
S |
O |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Default value: NONE
Value | F2B0 | F3B0 | F4B0 | F7B0 | F9B0 | F14B0 | F15B0 | F16B0 | F17B0 | F18B0 |
---|---|---|---|---|---|---|---|---|---|---|
NONE | 1 | - | - | - | - | - | - | - | - | - |
BIDIR_LVCMOS12 | 1 | - | 1 | - | 1 | - | - | - | - | - |
INPUT_LVCMOS12 | 1 | - | 1 | - | 1 | - | - | - | - | - |
OUTPUT_HSUL12 | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_HSUL12D | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_LVCMOS12 | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_LVCMOS12D | 1 | - | - | 1 | 1 | - | - | - | - | - |
BIDIR_LVCMOS15 | 0 | - | - | - | 1 | - | - | - | - | - |
INPUT_LVCMOS15 | 0 | - | - | - | 1 | - | - | - | - | - |
OUTPUT_LVCMOS15 | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_LVCMOS15D | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_SSTL15D_I | 1 | - | - | 1 | 1 | - | - | 1 | - | - |
OUTPUT_SSTL15D_II | 1 | - | - | 1 | 1 | - | - | - | 1 | - |
OUTPUT_SSTL15_I | 1 | - | - | 1 | 1 | - | - | 1 | - | - |
OUTPUT_SSTL15_II | 1 | - | - | 1 | 1 | - | - | - | 1 | - |
BIDIR_LVCMOS18 | 0 | - | - | - | 1 | - | - | - | - | - |
INPUT_LVCMOS18 | 0 | - | - | - | 1 | - | - | - | - | - |
OUTPUT_LVCMOS18 | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_LVCMOS18D | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_SSTL18D_I | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_SSTL18D_II | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 |
OUTPUT_SSTL18_I | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_SSTL18_II | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 |
BIDIR_LVCMOS25 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
INPUT_LVCMOS25 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
OUTPUT_LVCMOS25 | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_LVCMOS25D | 1 | - | - | 1 | 1 | - | - | - | - | - |
OUTPUT_LVDS25E | 1 | - | - | 1 | 1 | - | - | - | - | - |
BIDIR_LVCMOS33 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | - |
BIDIR_LVTTL33 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | - |
INPUT_LVCMOS33 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - |
INPUT_LVTTL33 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - |
OUTPUT_LVCMOS33 | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | - |
OUTPUT_LVCMOS33D | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | - |
OUTPUT_LVPECL33E | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 |
OUTPUT_LVTTL33 | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | - |
OUTPUT_SSTL135D_I | 1 | - | - | 1 | 1 | - | - | 1 | - | - |
OUTPUT_SSTL135D_II | 1 | - | - | 1 | 1 | - | - | - | 1 | - |
OUTPUT_SSTL135_I | 1 | - | - | 1 | 1 | - | - | 1 | - | - |
OUTPUT_SSTL135_II | 1 | - | - | 1 | 1 | - | - | - | 1 | - |
Value | F9B0 |
---|---|
OFF | 0 |
ON | 1 |
Value | F15B0 | F16B0 | F17B0 | F18B0 | F19B0 |
---|---|---|---|---|---|
4 | 0 | 0 | 1 | 1 | 1 |
8 | 1 | 1 | 1 | 0 | 0 |
12 | 0 | 0 | 0 | 1 | 0 |
16 | 1 | 1 | 1 | 1 | 0 |
Default value: OFF
Value | F14B0 |
---|---|
OFF | 0 |
ON | 1 |
Value | F9B0 | F15B0 | F16B0 | F17B0 | F26B0 |
---|---|---|---|---|---|
OFF | 1 | 1 | 1 | 1 | 0 |
ON | 0 | 0 | 0 | 0 | 1 |
Default value: DOWN
Value | F7B0 | F8B0 |
---|---|---|
NONE | 1 | 0 |
DOWN | 0 | 0 |
UP | 1 | 1 |
Default value: SLOW
Value | F25B0 |
---|---|
FAST | 1 |
SLOW | 0 |
Source | Sink | |
---|---|---|
JDIA | → | DIA_SIOLOGIC |
JDIB | → | DIB_SIOLOGIC |
IOLDOA_SIOLOGIC | → | IOLDOA |
IOLDODA_SIOLOGIC | → | IOLDOA |
IOLDOA | → | IOLDOA_PIO |
IOLDOB_SIOLOGIC | → | IOLDOB |
IOLDODB_SIOLOGIC | → | IOLDOB |
IOLDOB | → | IOLDOB_PIO |
IOLDOA_SIOLOGIC | → | IOLDOIA_SIOLOGIC |
IOLDOB_SIOLOGIC | → | IOLDOIB_SIOLOGIC |
IOLTOA_SIOLOGIC | → | IOLTOA_PIO |
IOLTOB_SIOLOGIC | → | IOLTOB_PIO |
S1_JCE0 | → | JCEA_SIOLOGIC |
S1E1_JCE0 | → | JCEB_SIOLOGIC |
S1_JCLK0 | → | JCLKA_SIOLOGIC |
S1E1_JCLK0 | → | JCLKB_SIOLOGIC |
JPADDIA_PIO | → | JDIA |
JPADDIB_PIO | → | JDIB |
S1_JB1 | → | JDIRECTIONA_SIOLOGIC |
S1E1_JB1 | → | JDIRECTIONB_SIOLOGIC |
JRXDATA0B_SIOLOGIC | → | S1E1_JF0 |
JRXDATA0A_SIOLOGIC | → | S1_JF0 |
JRXDATA1B_SIOLOGIC | → | S1E1_JF1 |
JRXDATA1A_SIOLOGIC | → | S1_JF1 |
JINFFB_SIOLOGIC | → | S1E1_JF2 |
JINFFA_SIOLOGIC | → | S1_JF2 |
JCFLAGB_SIOLOGIC | → | S1E1_JF3 |
JCFLAGA_SIOLOGIC | → | S1_JF3 |
S1_JD1 | → | JLOADNA_SIOLOGIC |
S1E1_JD1 | → | JLOADNB_SIOLOGIC |
S1_JLSR0 | → | JLSRA_SIOLOGIC |
S1E1_JLSR0 | → | JLSRB_SIOLOGIC |
S1_JC1 | → | JMOVEA_SIOLOGIC |
S1E1_JC1 | → | JMOVEB_SIOLOGIC |
S1_JA0 | → | JPADDOA |
S1E1_JA0 | → | JPADDOB |
S1_JB0 | → | JPADDTA |
S1E1_JB0 | → | JPADDTB |
JDIB | → | S1E1_JQ0 |
JDIA | → | S1_JQ0 |
S1_JB0 | → | JTSDATA0A_SIOLOGIC |
S1E1_JB0 | → | JTSDATA0B_SIOLOGIC |
S1_JA0 | → | JTXDATA0A_SIOLOGIC |
S1E1_JA0 | → | JTXDATA0B_SIOLOGIC |
S1_JC0 | → | JTXDATA1A_SIOLOGIC |
S1E1_JC0 | → | JTXDATA1B_SIOLOGIC |
JPADDIA_PIO | → | PADDIA_SIOLOGIC |
JPADDIB_PIO | → | PADDIB_SIOLOGIC |
JPADDOA | → | PADDOA_PIO |
JPADDOB | → | PADDOB_PIO |
JPADDTA | → | PADDTA_PIO |
JPADDTB | → | PADDTB_PIO |