|
M |
|
|
|
|
|
|
|
|
|
|
|
|
M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R |
R |
R |
R |
|
|
R |
R |
R |
R |
R |
R |
R |
R |
R |
R |
R |
R |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M |
M |
|
|
M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R |
R |
R |
R |
R |
R |
C |
C |
C |
C |
|
C |
C |
|
|
|
C |
C |
R |
R |
C |
C |
C |
C |
R |
R |
R |
R |
R |
R |
C |
C |
|
|
C |
C |
R |
R |
R |
R |
R |
R |
C |
C |
|
|
R |
R |
C |
C |
R |
R |
|
|
R |
R |
R |
R |
C |
C |
R |
R |
R |
R |
R |
R |
|
|
R |
R |
R |
R |
|
|
C |
C |
|
R |
C |
C |
|
|
|
|
R |
R |
R |
C |
C |
R |
C |
C |
R |
R |
R |
R |
R |
|
|
|
C |
C |
C |
C |
R |
R |
Default value: 56'bXXXXXXXXXXXXXXXXXXXXXXXX0000000000000000XXXXXXXXXXXXXXXX
ALU54_3.RNDPAT[0] | |
ALU54_3.RNDPAT[1] | |
ALU54_3.RNDPAT[2] | |
ALU54_3.RNDPAT[3] | |
ALU54_3.RNDPAT[4] | |
ALU54_3.RNDPAT[5] | |
ALU54_3.RNDPAT[6] | |
ALU54_3.RNDPAT[7] | |
ALU54_3.RNDPAT[8] | |
ALU54_3.RNDPAT[9] | |
ALU54_3.RNDPAT[10] | |
ALU54_3.RNDPAT[11] | |
ALU54_3.RNDPAT[12] | |
ALU54_3.RNDPAT[13] | |
ALU54_3.RNDPAT[14] | |
ALU54_3.RNDPAT[15] | |
ALU54_3.RNDPAT[16] | F59B0 |
ALU54_3.RNDPAT[17] | F60B0 |
ALU54_3.RNDPAT[18] | F58B0 |
ALU54_3.RNDPAT[19] | F48B0 |
ALU54_3.RNDPAT[20] | F57B0 |
ALU54_3.RNDPAT[21] | F49B0 |
ALU54_3.RNDPAT[22] | F50B0 |
ALU54_3.RNDPAT[23] | F61B0 |
ALU54_3.RNDPAT[24] | F56B0 |
ALU54_3.RNDPAT[25] | F62B0 |
ALU54_3.RNDPAT[26] | F65B0 |
ALU54_3.RNDPAT[27] | F63B0 |
ALU54_3.RNDPAT[28] | F55B0 |
ALU54_3.RNDPAT[29] | F64B0 |
ALU54_3.RNDPAT[30] | F54B0 |
ALU54_3.RNDPAT[31] | F51B0 |
ALU54_3.RNDPAT[32] | |
ALU54_3.RNDPAT[33] | |
ALU54_3.RNDPAT[34] | |
ALU54_3.RNDPAT[35] | |
ALU54_3.RNDPAT[36] | |
ALU54_3.RNDPAT[37] | |
ALU54_3.RNDPAT[38] | |
ALU54_3.RNDPAT[39] | |
ALU54_3.RNDPAT[40] | |
ALU54_3.RNDPAT[41] | |
ALU54_3.RNDPAT[42] | |
ALU54_3.RNDPAT[43] | |
ALU54_3.RNDPAT[44] | |
ALU54_3.RNDPAT[45] | |
ALU54_3.RNDPAT[46] | |
ALU54_3.RNDPAT[47] | |
ALU54_3.RNDPAT[48] | |
ALU54_3.RNDPAT[49] | |
ALU54_3.RNDPAT[50] | |
ALU54_3.RNDPAT[51] | |
ALU54_3.RNDPAT[52] | |
ALU54_3.RNDPAT[53] | |
ALU54_3.RNDPAT[54] | |
ALU54_3.RNDPAT[55] |
Default value: NONE
Value | F1B0 | F14B0 | F82B0 | F83B0 | F86B0 |
---|---|---|---|---|---|
NONE | - | - | - | - | - |
ALU54B | 1 | 1 | 1 | 1 | 1 |
Default value: NONE
Value | F58B1 | F59B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | 1 |
CLK2 | 1 | 1 |
CLK3 | 1 | 1 |
Default value: CLK3
Value | F34B1 | F35B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | - | 1 |
CLK2 | 1 | - |
CLK3 | - | - |
Default value: RST3
Value | F92B1 | F93B1 |
---|---|---|
RST0 | 1 | 1 |
RST1 | - | 1 |
RST2 | 1 | - |
RST3 | - | - |
Default value: CLK3
Value | F42B1 | F43B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | - | 1 |
CLK2 | 1 | - |
CLK3 | - | - |
Default value: RST3
Value | F104B1 | F105B1 |
---|---|---|
RST0 | 1 | 1 |
RST1 | - | 1 |
RST2 | 1 | - |
RST3 | - | - |
Default value: CLK3
Value | F78B1 | F79B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | - |
CLK2 | - | 1 |
CLK3 | - | - |
Default value: CLK3
Value | F74B1 | F75B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | - |
CLK2 | - | 1 |
CLK3 | - | - |
Default value: CLK3
Value | F78B1 | F79B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | - |
CLK2 | - | 1 |
CLK3 | - | - |
Default value: CLK3
Value | F74B1 | F75B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | - |
CLK2 | - | 1 |
CLK3 | - | - |
Default value: NONE
Value | F8B1 | F9B1 | F48B1 | F49B1 |
---|---|---|---|---|
NONE | - | - | - | - |
CLK0 | 1 | 1 | 1 | 1 |
CLK1 | - | 1 | 1 | 1 |
CLK2 | 1 | - | 1 | 1 |
CLK3 | - | - | 1 | 1 |
Default value: RST3
Value | F24B1 | F25B1 |
---|---|---|
RST0 | 1 | 1 |
RST1 | - | 1 |
RST2 | 1 | - |
RST3 | - | - |
Default value: NONE
Value | F11B1 | F12B1 | F58B1 | F59B1 |
---|---|---|---|---|
NONE | - | - | - | - |
CLK0 | 1 | 1 | 1 | 1 |
CLK1 | 1 | - | 1 | 1 |
CLK2 | - | 1 | 1 | 1 |
CLK3 | - | - | 1 | 1 |
Default value: RST3
Value | F36B1 | F37B1 |
---|---|---|
RST0 | 1 | 1 |
RST1 | - | 1 |
RST2 | 1 | - |
RST3 | - | - |
Default value: SYNC
Value | F18B1 | F28B1 | F40B1 | F50B1 | F55B1 | F65B1 | F89B1 | F96B1 |
---|---|---|---|---|---|---|---|---|
ASYNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SYNC | - | - | - | - | - | - | - | - |
Default value: ON
Value | F8B1 | F9B1 | F11B1 | F12B1 |
---|---|---|---|---|
OFF | 1 | 1 | 1 | 1 |
ON | - | - | - | - |
Default value: NONE
Value | F1B0 | F14B0 | F82B0 | F83B0 | F86B0 |
---|---|---|---|---|---|
NONE | - | - | - | - | - |
MULT18X18D | 1 | 1 | 1 | 1 | 1 |
Default value: CLK3
Value | F16B1 | F17B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | - | 1 |
CLK2 | 1 | - |
CLK3 | - | - |
Default value: RST3
Value | F46B1 | F47B1 |
---|---|---|
RST0 | 1 | 1 |
RST1 | - | 1 |
RST2 | 1 | - |
RST3 | - | - |
Default value: CLK3
Value | F20B1 | F21B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | - | 1 |
CLK2 | 1 | - |
CLK3 | - | - |
Default value: RST3
Value | F56B1 | F57B1 |
---|---|---|
RST0 | 1 | 1 |
RST1 | - | 1 |
RST2 | 1 | - |
RST3 | - | - |
Default value: CLK3
Value | F8B1 | F9B1 | F11B1 | F12B1 |
---|---|---|---|---|
NONE | - | - | - | - |
CLK0 | 1 | 1 | 1 | 1 |
CLK1 | - | 1 | 1 | - |
CLK2 | 1 | - | - | 1 |
CLK3 | - | - | - | - |
Default value: RST3
Value | F24B1 | F25B1 | F36B1 | F37B1 |
---|---|---|---|---|
RST0 | 1 | 1 | 1 | 1 |
RST1 | - | 1 | - | 1 |
RST2 | 1 | - | 1 | - |
RST3 | - | - | - | - |
Default value: CLK3
Value | F6B1 | F7B1 | F22B1 | F23B1 | F30B1 | F31B1 |
---|---|---|---|---|---|---|
NONE | - | - | - | - | - | - |
CLK0 | 1 | 1 | 1 | 1 | 1 | 1 |
CLK1 | - | 1 | - | 1 | - | 1 |
CLK2 | 1 | - | 1 | - | 1 | - |
CLK3 | - | - | - | - | - | - |
Default value: RST3
Value | F0B1 | F1B1 | F60B1 | F61B1 | F70B1 | F71B1 |
---|---|---|---|---|---|---|
RST0 | 1 | 1 | 1 | 1 | 1 | 1 |
RST1 | - | 1 | - | 1 | - | 1 |
RST2 | 1 | - | 1 | - | 1 | - |
RST3 | - | - | - | - | - | - |
Default value: SYNC
Value | F4B1 | F18B1 | F28B1 | F40B1 | F50B1 | F54B1 | F64B1 | F89B1 | F96B1 |
---|---|---|---|---|---|---|---|---|---|
ASYNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SYNC | - | - | - | - | - | - | - | - | - |
Default value: ON
Value | F48B1 | F49B1 | F58B1 | F59B1 |
---|---|---|---|---|
OFF | 1 | 1 | 1 | 1 |
ON | - | - | - | - |
Default value: NONE
Value | F1B0 | F14B0 | F82B0 | F83B0 | F86B0 |
---|---|---|---|---|---|
NONE | - | - | - | - | - |
MULT18X18D | 1 | 1 | 1 | 1 | 1 |
Default value: CLK3
Value | F102B1 | F103B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | - |
CLK2 | - | 1 |
CLK3 | - | - |
Default value: RST3
Value | F2B1 | F3B1 | F62B1 | F63B1 |
---|---|---|---|---|
RST0 | 1 | 1 | 1 | 1 |
RST1 | - | 1 | - | 1 |
RST2 | 1 | - | 1 | - |
RST3 | - | - | - | - |
Default value: CLK3
Value | F100B1 | F101B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | - |
CLK2 | - | 1 |
CLK3 | - | - |
Default value: RST3
Value | F68B1 | F69B1 |
---|---|---|
RST0 | 1 | 1 |
RST1 | - | 1 |
RST2 | 1 | - |
RST3 | - | - |
Default value: NONE
Value | F48B1 | F49B1 | F58B1 | F59B1 |
---|---|---|---|---|
NONE | - | - | - | - |
CLK0 | 1 | 1 | 1 | 1 |
CLK1 | 1 | 1 | 1 | 1 |
CLK2 | 1 | 1 | 1 | 1 |
CLK3 | 1 | 1 | 1 | 1 |
Default value: CLK3
Value | F87B1 | F88B1 | F90B1 | F91B1 |
---|---|---|---|---|
NONE | - | - | - | - |
CLK0 | 1 | 1 | 1 | 1 |
CLK1 | 1 | - | 1 | - |
CLK2 | - | 1 | - | 1 |
CLK3 | - | - | - | - |
Default value: RST3
Value | F26B1 | F27B1 | F38B1 | F39B1 | F84B1 | F85B1 | F94B1 | F95B1 |
---|---|---|---|---|---|---|---|---|
RST0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RST1 | - | 1 | - | 1 | - | 1 | - | 1 |
RST2 | 1 | - | 1 | - | 1 | - | 1 | - |
RST3 | - | - | - | - | - | - | - | - |
Default value: SYNC
Value | F5B1 | F19B1 | F29B1 | F41B1 | F51B1 | F55B1 | F65B1 | F77B1 | F86B1 |
---|---|---|---|---|---|---|---|---|---|
ASYNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SYNC | - | - | - | - | - | - | - | - | - |