M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
|
|
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
|
|
|
|
C |
C |
|
|
|
|
|
|
|
|
|
C |
C |
C |
C |
C |
C |
C |
C |
C |
C |
C |
|
C |
C |
C |
C |
C |
C |
C |
C |
C |
C |
C |
M |
M |
M |
C |
C |
C |
C |
C |
C |
C |
C |
M |
M |
M |
|
|
M |
M |
M |
M |
|
|
C |
C |
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
|
M |
|
C |
C |
M |
M |
C |
M |
M |
M |
C |
C |
S |
C |
S |
C |
L |
M |
M |
C |
C |
|
|
M |
M |
M |
M |
M |
|
M |
M |
|
|
Default value: 56'bX0000000000000000000000000000000XXXXXXXXXXXXXXXXXX00XXXX
ALU54_3.MASK01[0] | |
ALU54_3.MASK01[1] | |
ALU54_3.MASK01[2] | |
ALU54_3.MASK01[3] | |
ALU54_3.MASK01[4] | F104B0 |
ALU54_3.MASK01[5] | F105B0 |
ALU54_3.MASK01[6] | |
ALU54_3.MASK01[7] | |
ALU54_3.MASK01[8] | |
ALU54_3.MASK01[9] | |
ALU54_3.MASK01[10] | |
ALU54_3.MASK01[11] | |
ALU54_3.MASK01[12] | |
ALU54_3.MASK01[13] | |
ALU54_3.MASK01[14] | |
ALU54_3.MASK01[15] | |
ALU54_3.MASK01[16] | |
ALU54_3.MASK01[17] | |
ALU54_3.MASK01[18] | |
ALU54_3.MASK01[19] | |
ALU54_3.MASK01[20] | |
ALU54_3.MASK01[21] | |
ALU54_3.MASK01[22] | |
ALU54_3.MASK01[23] | |
ALU54_3.MASK01[24] | F103B1 |
ALU54_3.MASK01[25] | F102B1 |
ALU54_3.MASK01[26] | F100B1 |
ALU54_3.MASK01[27] | F99B1 |
ALU54_3.MASK01[28] | F98B1 |
ALU54_3.MASK01[29] | F97B1 |
ALU54_3.MASK01[30] | F96B1 |
ALU54_3.MASK01[31] | F91B1 |
ALU54_3.MASK01[32] | F90B1 |
ALU54_3.MASK01[33] | F82B1 |
ALU54_3.MASK01[34] | F81B1 |
ALU54_3.MASK01[35] | F80B1 |
ALU54_3.MASK01[36] | F78B1 |
ALU54_3.MASK01[37] | F77B1 |
ALU54_3.MASK01[38] | F71B1 |
ALU54_3.MASK01[39] | F70B1 |
ALU54_3.MASK01[40] | F69B1 |
ALU54_3.MASK01[41] | F68B1 |
ALU54_3.MASK01[42] | F67B1 |
ALU54_3.MASK01[43] | F66B1 |
ALU54_3.MASK01[44] | F65B1 |
ALU54_3.MASK01[45] | F64B1 |
ALU54_3.MASK01[46] | F63B1 |
ALU54_3.MASK01[47] | F62B1 |
ALU54_3.MASK01[48] | F57B1 |
ALU54_3.MASK01[49] | F56B1 |
ALU54_3.MASK01[50] | F55B1 |
ALU54_3.MASK01[51] | F54B1 |
ALU54_3.MASK01[52] | F51B1 |
ALU54_3.MASK01[53] | F50B1 |
ALU54_3.MASK01[54] | F49B1 |
ALU54_3.MASK01[55] |
Default value: 56'bXX000000000000000000000000000000000000000000000000000000
ALU54_3.MASKPAT[0] | F73B1 |
ALU54_3.MASKPAT[1] | F76B0 |
ALU54_3.MASKPAT[2] | F39B1 |
ALU54_3.MASKPAT[3] | F29B0 |
ALU54_3.MASKPAT[4] | F89B0 |
ALU54_3.MASKPAT[5] | F22B0 |
ALU54_3.MASKPAT[6] | F38B1 |
ALU54_3.MASKPAT[7] | F28B0 |
ALU54_3.MASKPAT[8] | F88B0 |
ALU54_3.MASKPAT[9] | F6B0 |
ALU54_3.MASKPAT[10] | F51B0 |
ALU54_3.MASKPAT[11] | F27B0 |
ALU54_3.MASKPAT[12] | F79B0 |
ALU54_3.MASKPAT[13] | F20B0 |
ALU54_3.MASKPAT[14] | F50B0 |
ALU54_3.MASKPAT[15] | F14B0 |
ALU54_3.MASKPAT[16] | F87B0 |
ALU54_3.MASKPAT[17] | F18B0 |
ALU54_3.MASKPAT[18] | F49B0 |
ALU54_3.MASKPAT[19] | F5B0 |
ALU54_3.MASKPAT[20] | F86B0 |
ALU54_3.MASKPAT[21] | F19B0 |
ALU54_3.MASKPAT[22] | F48B0 |
ALU54_3.MASKPAT[23] | F1B0 |
ALU54_3.MASKPAT[24] | F85B0 |
ALU54_3.MASKPAT[25] | F66B0 |
ALU54_3.MASKPAT[26] | F47B0 |
ALU54_3.MASKPAT[27] | F3B0 |
ALU54_3.MASKPAT[28] | F84B0 |
ALU54_3.MASKPAT[29] | F68B0 |
ALU54_3.MASKPAT[30] | F46B0 |
ALU54_3.MASKPAT[31] | F2B0 |
ALU54_3.MASKPAT[32] | F83B0 |
ALU54_3.MASKPAT[33] | F67B0 |
ALU54_3.MASKPAT[34] | F45B0 |
ALU54_3.MASKPAT[35] | F23B0 |
ALU54_3.MASKPAT[36] | F78B0 |
ALU54_3.MASKPAT[37] | F65B0 |
ALU54_3.MASKPAT[38] | F44B0 |
ALU54_3.MASKPAT[39] | F26B0 |
ALU54_3.MASKPAT[40] | F82B0 |
ALU54_3.MASKPAT[41] | F64B0 |
ALU54_3.MASKPAT[42] | F43B0 |
ALU54_3.MASKPAT[43] | F25B0 |
ALU54_3.MASKPAT[44] | F77B0 |
ALU54_3.MASKPAT[45] | F63B0 |
ALU54_3.MASKPAT[46] | F42B0 |
ALU54_3.MASKPAT[47] | F4B0 |
ALU54_3.MASKPAT[48] | F81B0 |
ALU54_3.MASKPAT[49] | F62B0 |
ALU54_3.MASKPAT[50] | F41B0 |
ALU54_3.MASKPAT[51] | F0B0 |
ALU54_3.MASKPAT[52] | F80B0 |
ALU54_3.MASKPAT[53] | F61B0 |
ALU54_3.MASKPAT[54] | |
ALU54_3.MASKPAT[55] |
Default value: 56'bXX000000000000000000000000000000000000000X000X000X000000
ALU54_3.MCPAT[0] | F103B0 |
ALU54_3.MCPAT[1] | F11B0 |
ALU54_3.MCPAT[2] | F9B0 |
ALU54_3.MCPAT[3] | F30B0 |
ALU54_3.MCPAT[4] | F102B0 |
ALU54_3.MCPAT[5] | F12B0 |
ALU54_3.MCPAT[6] | |
ALU54_3.MCPAT[7] | F31B0 |
ALU54_3.MCPAT[8] | F101B0 |
ALU54_3.MCPAT[9] | F13B0 |
ALU54_3.MCPAT[10] | |
ALU54_3.MCPAT[11] | F16B0 |
ALU54_3.MCPAT[12] | F100B0 |
ALU54_3.MCPAT[13] | F75B0 |
ALU54_3.MCPAT[14] | |
ALU54_3.MCPAT[15] | F15B0 |
ALU54_3.MCPAT[16] | F99B0 |
ALU54_3.MCPAT[17] | F74B0 |
ALU54_3.MCPAT[18] | F10B0 |
ALU54_3.MCPAT[19] | F17B0 |
ALU54_3.MCPAT[20] | F98B0 |
ALU54_3.MCPAT[21] | F8B0 |
ALU54_3.MCPAT[22] | F40B0 |
ALU54_3.MCPAT[23] | F39B0 |
ALU54_3.MCPAT[24] | F97B0 |
ALU54_3.MCPAT[25] | F7B0 |
ALU54_3.MCPAT[26] | F60B0 |
ALU54_3.MCPAT[27] | F38B0 |
ALU54_3.MCPAT[28] | F96B0 |
ALU54_3.MCPAT[29] | F21B0 |
ALU54_3.MCPAT[30] | F59B0 |
ALU54_3.MCPAT[31] | F37B0 |
ALU54_3.MCPAT[32] | F95B0 |
ALU54_3.MCPAT[33] | F73B0 |
ALU54_3.MCPAT[34] | F58B0 |
ALU54_3.MCPAT[35] | F36B0 |
ALU54_3.MCPAT[36] | F94B0 |
ALU54_3.MCPAT[37] | F72B0 |
ALU54_3.MCPAT[38] | F57B0 |
ALU54_3.MCPAT[39] | F35B0 |
ALU54_3.MCPAT[40] | F93B0 |
ALU54_3.MCPAT[41] | F70B0 |
ALU54_3.MCPAT[42] | F56B0 |
ALU54_3.MCPAT[43] | F34B0 |
ALU54_3.MCPAT[44] | F92B0 |
ALU54_3.MCPAT[45] | F69B0 |
ALU54_3.MCPAT[46] | F55B0 |
ALU54_3.MCPAT[47] | F33B0 |
ALU54_3.MCPAT[48] | F91B0 |
ALU54_3.MCPAT[49] | F24B0 |
ALU54_3.MCPAT[50] | F54B0 |
ALU54_3.MCPAT[51] | F32B0 |
ALU54_3.MCPAT[52] | F90B0 |
ALU54_3.MCPAT[53] | F71B0 |
ALU54_3.MCPAT[54] | |
ALU54_3.MCPAT[55] |
Default value: DISABLED
Value | F89B1 |
---|---|
DISABLED | - |
ENABLED | 1 |
Default value: DYNAMIC
Value | F87B1 |
---|---|
DYNAMIC | - |
STATIC | 1 |
Default value: DYNAMIC
Value | F85B1 |
---|---|
DYNAMIC | - |
STATIC | 1 |
Default value: NONE
Value | F40B1 |
---|---|
NONE | - |
ALU54B | 1 |
Default value: NONE
Value | F36B1 | F37B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | 1 |
CLK2 | 1 | 1 |
CLK3 | 1 | 1 |
Default value: NONE
Value | F21B1 | F22B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | 1 |
CLK2 | 1 | 1 |
CLK3 | 1 | 1 |
Default value: CLK3
Value | F84B1 |
---|---|
NONE | 1 |
CLK0 | - |
CLK1 | - |
CLK2 | - |
CLK3 | - |
Default value: CE3
Value | F60B1 | F61B1 |
---|---|---|
CE0 | 1 | 1 |
CE1 | - | 1 |
CE2 | 1 | - |
CE3 | - | - |
Default value: CE3
Value | F92B1 | F93B1 |
---|---|---|
CE0 | 1 | 1 |
CE1 | - | 1 |
CE2 | 1 | - |
CE3 | - | - |
Default value: CLK3
Value | F75B1 |
---|---|
NONE | 1 |
CLK0 | - |
CLK1 | - |
CLK2 | - |
CLK3 | - |
Default value: CLK3
Value | F76B1 |
---|---|
NONE | 1 |
CLK0 | - |
CLK1 | - |
CLK2 | - |
CLK3 | - |
Default value: NONE
Value | F34B1 | F35B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | 1 |
CLK2 | 1 | 1 |
CLK3 | 1 | 1 |
Default value: NONE
Value | F36B1 | F37B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | 1 |
CLK2 | 1 | 1 |
CLK3 | 1 | 1 |
Default value: MULT18X18D
Value |
---|
NONE |
MULT18X18D |
Default value: CLK3
Value | F27B1 | F28B1 | F79B1 | F83B1 |
---|---|---|---|---|
NONE | 1 | 1 | 1 | 1 |
CLK0 | - | - | - | - |
CLK1 | - | - | - | - |
CLK2 | - | - | - | - |
CLK3 | - | - | - | - |
Default value: ON
Value | F34B1 | F35B1 | F36B1 | F37B1 |
---|---|---|---|---|
OFF | 1 | 1 | 1 | 1 |
ON | - | - | - | - |
Default value: MULT18X18D
Value |
---|
NONE |
MULT18X18D |
Default value: CE3
Value | F4B1 | F5B1 | F17B1 | F18B1 | F23B1 | F24B1 | F25B1 | F29B1 | F41B1 | F42B1 |
---|---|---|---|---|---|---|---|---|---|---|
CE0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CE1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 |
CE2 | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - |
CE3 | - | - | - | - | - | - | - | - | - | - |
Default value: CE3
Value | F15B1 | F16B1 | F19B1 | F20B1 | F43B1 | F44B1 |
---|---|---|---|---|---|---|
CE0 | 1 | 1 | 1 | 1 | 1 | 1 |
CE1 | - | 1 | - | 1 | - | 1 |
CE2 | 1 | - | 1 | - | 1 | - |
CE3 | - | - | - | - | - | - |
Default value: NONE
Value | F21B1 | F22B1 |
---|---|---|
NONE | - | - |
CLK0 | 1 | 1 |
CLK1 | 1 | 1 |
CLK2 | 1 | 1 |
CLK3 | 1 | 1 |
Default value: NONE
Value | F34B1 | F35B1 | F36B1 | F37B1 |
---|---|---|---|---|
NONE | - | - | - | - |
CLK0 | 1 | 1 | 1 | 1 |
CLK1 | 1 | 1 | 1 | 1 |
CLK2 | 1 | 1 | 1 | 1 |
CLK3 | 1 | 1 | 1 | 1 |
Default value: CE3
Value | F30B1 | F31B1 | F32B1 | F33B1 | F45B1 | F46B1 | F47B1 | F48B1 |
---|---|---|---|---|---|---|---|---|
CE0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CE1 | - | 1 | - | 1 | - | 1 | - | 1 |
CE2 | 1 | - | 1 | - | 1 | - | 1 | - |
CE3 | - | - | - | - | - | - | - | - |
Default value: CLK3
Value | F86B1 | F88B1 |
---|---|---|
NONE | 1 | 1 |
CLK0 | - | - |
CLK1 | - | - |
CLK2 | - | - |
CLK3 | - | - |