|
|
W |
W |
|
W |
W |
|
W |
|
|
|
|
|
|
|
|
|
|
|
M |
|
|
R |
|
|
|
M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
G |
|
|
|
|
|
|
|
|
|
M |
|
|
B |
R |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
D |
D |
D |
D |
|
D |
D |
D |
D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Default value: 9'bXXXX00000
| EBR3.WID[0] | F7B0 |
| EBR3.WID[1] | F5B0 |
| EBR3.WID[2] | F4B0 |
| EBR3.WID[3] | F2B0 |
| EBR3.WID[4] | F1B0 |
| EBR3.WID[5] | |
| EBR3.WID[6] | |
| EBR3.WID[7] | |
| EBR3.WID[8] |
Default value: NEG
| Value | F70B0 | F71B0 | F72B0 | F73B0 | F75B0 | F76B0 | F77B0 | F78B0 |
|---|---|---|---|---|---|---|---|---|
| NONE | - | - | - | - | - | - | - | - |
| CLK0 | 1 | - | 1 | - | 1 | - | 1 | - |
| CLK0_HIGH | - | - | 1 | 1 | - | - | 1 | 1 |
| CLK0_LOW | - | - | 1 | - | - | - | 1 | - |
| HIGH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LOW | 1 | 1 | 1 | - | 1 | 1 | 1 | - |
| NEG | - | - | - | - | - | - | - | - |
| POS | - | - | - | 1 | - | - | - | 1 |
| CLK1 | 1 | - | 1 | 1 | 1 | - | 1 | 1 |
| CLK1_HIGH | - | 1 | - | 1 | - | 1 | - | 1 |
| CLK1_LOW | - | 1 | - | - | - | 1 | - | - |
Default value: 18
| Value | F55B0 |
|---|---|
| 1 | 1 |
| 2 | 1 |
| 4 | 1 |
| 9 | 1 |
| 18 | 0 |
Default value: ENABLED
| Value | F41B0 |
|---|---|
| DISABLED | 1 |
| ENABLED | 0 |
Default value: NONE
| Value | F19B0 | F26B0 | F51B0 |
|---|---|---|---|
| NONE | 0 | 0 | 0 |
| DP16KD | 1 | 1 | 1 |
| PDPW16KD | 1 | 1 | 1 |
Default value: 36
| Value | F55B0 |
|---|---|
| 1 | 1 |
| 2 | 1 |
| 4 | 1 |
| 9 | 1 |
| 18 | 0 |
| 36 | 0 |
Default value: NOREG
| Value | F54B0 |
|---|---|
| NOREG | 0 |
| OUTREG | 1 |
Default value: RSTB
| Value | F22B0 |
|---|---|
| INV | 1 |
| RSTB | 0 |